|
27-29 Yamba Rd Yamba NSW 2464 *Tarrif is per ROOM per NIGHT - Effective from 31st January 2008 |
|
| DELUXE DOUBLE UNIT (capacity 2) | 1 NIGHT | 3 NIGHTS | 5 NIGHTS | |
| Standard Rate/School holidays | $130 | $115 | $105 | |
| Public Holidays/Shoulder period | $150 | |||
| Christmas Holidays & Easter Holidays | $180 | |||
| DELUXE TWIN UNIT (capacity 2) | ||||
| Standard Rate/School Holidays | $140 | $120 | $110 | |
| Public Holidays/Shoulder Period | $160 | |||
| Christmas Holidays & Easter Holidays | $200 | |||
| LUXURY SPA UNIT (capacity 2) | ||||
| Standard Rate/School Holidays | $140 | $130 | $120 | |
| Public Holidays/Shoulder Period | $160 | |||
| Christmas Holidays & Easter Holidays | $200 | |||
| FAMILY UNIT (1 Room) (capacity 4) | ||||
| Standard Rate/School Holidays | $160 | $140 | $120 | |
| Public Holidays/Shoulder Period | $180 | |||
| Christmas Holidays & Easter Holidays | $220 | |||
| FAMILY UNIT (2 Room) (capacity 4) | ||||
| Standard Rate/School Holidays | $170 | $150 | $130 | |
| Public Holidays/Shoulder Period | $200 | |||
| Christmas Holidays & Easter Holidays | $240 | |||
| FAMILY UNIT (2 Room Inter Connecting) (capacity 5) | ||||
| Standard Rate/School Holidays | $180 | $160 | $140 | |
| Public Holidays/Shoulder Period | $200 | |||
| Christmas Holidays & Easter Holidays | $260 | |||
| SURCHARGE APPLIES FOR EXTRA PERSON PER ROOM | ||||
| Standard Rate/School Holidays | $10 per Child | $20 per Adult | ||
| Christmas Holidays & Easter Holidays | $20 per Child | $30 per Adult | ||
| SEASONS (IN DATE ORDER) | ||||
| Easter | Fri 21/03/08 | - |
Mon 24/03/08 | |
| School Holidays | Sat 12/04/08 | - |
Sun 27/04/08 | |
| Sat 05/07/08 | - |
Sun 20/07/08 | ||
| Sat 29/09/08 | - |
Sun 14/10/08 | ||
| Christmas Holidays | Sat 20/12/08 | - |
Sun 18/01/09 | |
| Shoulder Period | Mon 19/01/09 | - |
Mon 26/01/09 | |
CHECK-IN TIME is from 2:00pm - CHECK-OUT TIME is by 10:00am |
||||
The Tarrifs above are GST inclusive and may be subject to change without notice |
||||
|
For further enquires and bookings
|